Recent Results
London 18 - 48 Oldham
Rochdale 16 - 26 Blackpool
- Date
- 22nd Aug 2010
- K.O.
- 3:00pm
- Rnd
- 22
- At
- Spotland Stadium
- Att.
- 592
- Ref.
- Ronnie Laughton
Doncaster 46 - 12 Workington
- Date
- 22nd Aug 2010
- K.O.
- 3:00pm
- Rnd
- 22
- At
- Keepmoat Stadium
- Att.
- 1,127
- Ref.
- Greg Dolan
Swinton 94 - 0 Gateshead
- Date
- 22nd Aug 2010
- K.O.
- 3:00pm
- Rnd
- 22
- At
- Sedgley Park
- Att.
- 331
- Ref.
- Clint Sharrad
Hunslet 32 - 24 South Wales
- Date
- 22nd Aug 2010
- K.O.
- 3:00pm
- Rnd
- 22
- At
- South Leeds Stadium
- Att.
- 785
- Ref.
- Peter Brooke
Upcoming Fixtures
Rochdale V South Wales
- Date
- 5th Sep 2010
- K.O.
- 3:00pm
- Rnd
- PO Wk. 1
- At
- Spotland Stadium
- Ref.
- Craig Halloran
Blackpool V Workington
- Date
- 5th Sep 2010
- K.O.
- 3:30pm
- Rnd
- PO Wk. 1
- At
- Bloomfield Road
- Ref.
- Jamie Leahy
The Co-operative Championship One 2010 League Table
| P | W | D | L | BP | F | A | P.D. | Avg. Att. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunslet Hawks | 20 | 18 | 0 | 2 | 1 | 810 | 305 | 505 | 620 | 55 |
| 2 | Oldham | 20 | 17 | 0 | 3 | 1 | 694 | 438 | 256 | 831 | 52 |
| 3 | York City Knights | 20 | 12 | 0 | 8 | 3 | 617 | 534 | 83 | 747 | 39 |
| 4 | Blackpool Panthers * | 20 | 15 | 0 | 5 | 3 | 800 | 370 | 430 | 373 | 38 |
| 5 | Rochdale Hornets | 20 | 10 | 0 | 10 | 7 | 630 | 498 | 132 | 606 | 37 |
| 6 | South Wales Scorpions | 20 | 9 | 0 | 11 | 7 | 576 | 468 | 108 | 631 | 34 |
| 7 | Workington Town | 20 | 8 | 1 | 11 | 7 | 494 | 498 | -4 | 462 | 33 |
| 8 | Swinton Lions | 20 | 9 | 1 | 10 | 4 | 570 | 581 | -11 | 383 | 33 |
| 9 | Doncaster RLFC | 20 | 8 | 0 | 12 | 4 | 518 | 588 | -70 | 571 | 28 |
| 10 | London Skolars | 20 | 2 | 0 | 18 | 4 | 444 | 900 | -456 | 413 | 10 |
| 11 | Gateshead Thunder * | 20 | 1 | 0 | 19 | 1 | 236 | 1209 | -973 | 374 | -2 |
* Blackpool deducted ten points for a series of breaches of RFL registration and salary cap rules
Gateshead deducted six points for entering administration